Simataksun elevator cabin door
Cabin and floor doors comply with national standards and EN81-1 / 2:1998-95 / 16 / EC
Features
-
Smooth and silent movement with belt drive system and DC motor system
-
Separate fast and slow speed adjustment
-
Separate speed adjustment of opening and closing
-
Automatic detection of obstacle and announcement to the elevator control board
-
Door force adjustment when any obstacle is detected
-
Slow motion when opening and closing the arc and lock
Optional features
-
Microprocessor control board with encoder
-
Automatic calculation of surrounding points at the speed set by the user
-
high transom for high cabins
-
No need of surrounding and limit switch magnets
-
Intelligent obstacle detection during closing and the automatic return without the need of the command panel
-
Automatic measurement of width and opening direction via the initial learning process
-
High efficiency and very low energy loss ADO performance
Especial features
-
using of PM Motor
-
installable on cabins with high altitude
-
Moving straight without the need for gearboxes
-
occupation of minimum space
-
high strength of parts
-
High efficiency and very low energy loss
-
Smooth and silent movement
-
Very long durability
-
Less depreciation and noise
درب کابین دولنگه تلسکوپی چپ بازشو-K2L

Weight with
DH=2000 mm |
Weight of door operator | C | B | A | DW(mm) |
72KG | 42KG | ---- | ---- | 960 | 600 |
80KG | 46KG | ---- | 110 | 1110 | 700 |
87KG | 50KG | ---- | 110 | 1260 | 800 |
95KG | 54KG | ---- | 110 | 1410 | 900 |
104KG | 60KG | 395 | 110 | 1560 | 1000 |
112KG | 64KG | 445 | 110 | 1710 | 1100 |
119KG | 68KG | 495 | 110 | 1860 | 1200 |
127KG | 72KG | 545 | 110 | 2010 | 1300 |
درب کابین دولنگه تلسکوپی راست بازشو-K2R

Weight with
DH=2000 mm |
Weight of door operator | C | B | A | DW(mm) |
72KG | 42KG | ---- | ---- | 960 | 600 |
80KG | 46KG | ---- | 110 | 1110 | 700 |
87KG | 50KG | ---- | 110 | 1260 | 800 |
95KG | 54KG | ---- | 110 | 1410 | 900 |
104KG | 60KG | 395 | 110 | 1560 | 1000 |
112KG | 64KG | 445 | 110 | 1710 | 1100 |
119KG | 68KG | 495 | 110 | 1860 | 1200 |
127KG | 72KG | 545 | 110 | 2010 | 1300 |
K3L ‐درب كابين سه لنگه تلسكوپ چپ باز شو
Weight with
DH=2000 mm
|
Weight of door operator | C(mm) | B(mm) | A(mm) | DW(mm) |
61 | 31 | ---- | ---- | 995 | 700 |
71 | 37 | ---- | ---- | 1130 | 800 |
87 | 42 | ---- | 170 | 1260 | 900 |
102 | 54 | 420 | 170 | 1460 | 1050 |
115 | 63 | 495 | 170 | 1660 | 1200 |
131 | 74 | 570 | 170 | 1860 | 1350 |
143 | 82 | 645 | 170 | 2060 | 1500 |
K3R ‐درب كابين سه لنگه تلسكوپ راست باز شو
Weight with
DH=2000 mm
|
Weight of door operator | C(mm) | B(mm) | A(mm) | DW(mm) |
61 | 31 | ---- | ---- | 995 | 700 |
71 | 37 | ---- | ---- | 1130 | 800 |
87 | 42 | ---- | 170 | 1260 | 900 |
102 | 54 | 420 | 170 | 1460 | 1050 |
115 | 63 | 495 | 170 | 1660 | 1200 |
131 | 74 | 570 | 170 | 1860 | 1350 |
143 | 82 | 645 | 170 | 2060 | 1500 |
K2Z ‐درب كابين دو لنگه سانترال
Weight with
DH=2000 mm
|
Weight of door operator | A | DW(mm) |
67 | 38 | 1250 | 600 |
74 | 42 | 1450 | 700 |
81 | 46 | 1650 | 800 |
88 | 50 | 1850 | 900 |
96 | 55 | 2050 | 1000 |
104 | 60 | 2250 | 1100 |
112 | 65 | 2450 | 1200 |
K4Z ‐درب كابين چهار لنگه سانترال
Weight with
DH=2000 mm
|
Weight of door operator | C(mm) | A(mm) | DW |
101KG | 59KG | ---- | 1550 | 1000 |
122KG | 65KG | 495 | 1850 | 1200 |
136KG | 73KG | 595 | 2150 | 1400 |
149KG | 80KG | 695 | 2450 | 1600 |
164KG | 89KG | 795 | 2750 | 1800 |
174KG | 93KG | 895 | 3050 | 2000 |
Weight with
DH=2000 mm
|
Weight of door operator | C(mm) | A(mm) | DW |
87KG | 47KG | ---- | 1210 | 700 |
91KG | 51KG | ---- | 1310 | 800 |
95KG | 55KG | ---- | 1410 | 900 |
جهت استعلام قیمت درب حریری و ارتباط با کارشناس فنی با ما تماس بگیرید.
برای نشست فنی با ما تماس بگیرید